GEOS-Chem Classic horizontal grids

On this page we provide information about the horizontal grids used by GEOS-Chem “Classic” simulations. For information about the vertical coordinates used by GEOS-Chem, please see our Supplemental Guide entitled GEOS-Chem Classic vertical grids.

The FlexGrid feature of GEOS-Chem Classic allows you to specify the global GEOS-Chem grid definitions (listed below), as well as custom grids, at runtime.

Global grids

4° x 5° global grid

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: MERRA2  # or GEOSFP or GEOSIT
  ...
grid:
  resolution: 4.0x5.0
  number_of_levels: 72  # or 47 for reduced vertical grid
  longitude:
    range: [-180.0, 180.0]
    center_at_180: true
  latitude:
    range: [-90.0, 90.0]
    half_size_polar_boxes: true
  nested_grid_simulation:
    activate: false
    buffer_zone_NSEW: [0, 0, 0, 0]

4° x 5° longitudes

-180.0000  -175.0000  -170.0000  -165.0000  -160.0000  -155.0000  -150.0000  -145.0000
-140.0000  -135.0000  -130.0000  -125.0000  -120.0000  -115.0000  -110.0000  -105.0000
-100.0000   -95.0000   -90.0000   -85.0000   -80.0000   -75.0000   -70.0000   -65.0000
 -60.0000   -55.0000   -50.0000   -45.0000   -40.0000   -35.0000   -30.0000   -25.0000
 -20.0000   -15.0000   -10.0000    -5.0000     0.0000     5.0000    10.0000    15.0000
  20.0000    25.0000    30.0000    35.0000    40.0000    45.0000    50.0000    55.0000
  60.0000    65.0000    70.0000    75.0000    80.0000    85.0000    90.0000    95.0000
 100.0000   105.0000   110.0000   115.0000   120.0000   125.0000   130.0000   135.0000
 140.0000   145.0000   150.0000   155.0000   160.0000   165.0000
 170.0000   175.0000

4° x 5° latitudes

-89.0000   -86.0000   -82.0000   -78.0000   -74.0000   -70.0000   -66.0000   -62.0000
-58.0000   -54.0000   -50.0000   -46.0000   -42.0000   -38.0000   -34.0000   -30.0000
-26.0000   -22.0000   -18.0000   -14.0000   -10.0000    -6.0000    -2.0000     2.0000
  6.0000    10.0000    14.0000    18.0000    22.0000    26.0000    30.0000    34.0000
 38.0000    42.0000    46.0000    50.0000    54.0000    58.0000    62.0000    66.0000
 70.0000    74.0000    78.0000    82.0000    86.0000    89.0000

2° x 2.5° global grid

Select this grid by specifying these in geoschem_config.yml:

simulation:
  ...
  met_field: MERRA2  # or GEOSFP or GEOSIT
  ...
grid:
  resolution: 2.0x2.5
  number_of_levels: 72  # or 47 for reduced vertical grid
  longitude:
    range: [-180.0, 180.0]
    center_at_180: true
  latitude:
    range: [-90.0, 90.0]
    half_size_polar_boxes: true
  nested_grid_simulation:
    activate: false
    buffer_zone_NSEW: [0, 0, 0, 0]

2° x 2.5° longitudes

-180.0000  -177.5000  -175.0000  -172.5000  -170.0000  -167.5000  -165.0000  -162.5000
-160.0000  -157.5000  -155.0000  -152.5000  -150.0000  -147.5000  -145.0000  -142.5000
-140.0000  -137.5000  -135.0000  -132.5000  -130.0000  -127.5000  -125.0000  -122.5000
-120.0000  -117.5000  -115.0000  -112.5000  -110.0000  -107.5000  -105.0000  -102.5000
-100.0000   -97.5000   -95.0000   -92.5000   -90.0000   -87.5000   -85.0000   -82.5000
 -80.0000   -77.5000   -75.0000   -72.5000   -70.0000   -67.5000   -65.0000   -62.5000
 -60.0000   -57.5000   -55.0000   -52.5000   -50.0000   -47.5000   -45.0000   -42.5000
 -40.0000   -37.5000   -35.0000   -32.5000   -30.0000   -27.5000   -25.0000   -22.5000
 -20.0000   -17.5000   -15.0000   -12.5000   -10.0000    -7.5000    -5.0000    -2.5000
   0.0000     2.5000     5.0000     7.5000    10.0000    12.5000    15.0000    17.5000
  20.0000    22.5000    25.0000    27.5000    30.0000    32.5000    35.0000    37.5000
  40.0000    42.5000    45.0000    47.5000    50.0000    52.5000    55.0000    57.5000
  60.0000    62.5000    65.0000    67.5000    70.0000    72.5000    75.0000    77.5000
  80.0000    82.5000    85.0000    87.5000    90.0000    92.5000    95.0000    97.5000
 100.0000   102.5000   105.0000   107.5000   110.0000   112.5000   115.0000   117.5000
 120.0000   122.5000   125.0000   127.5000   130.0000   132.5000   135.0000   137.5000
 140.0000   142.5000   145.0000   147.5000   150.0000   152.5000   155.0000   157.5000
 160.0000   162.5000   165.0000   167.5000   170.0000   172.5000   175.0000   177.5000

2° x 2.5° latitudes

-89.5000   -88.0000   -86.0000   -84.0000   -82.0000   -80.0000   -78.0000   -76.0000
-74.0000   -72.0000   -70.0000   -68.0000   -66.0000   -64.0000   -62.0000   -60.0000
-58.0000   -56.0000   -54.0000   -52.0000   -50.0000   -48.0000   -46.0000   -44.0000
-42.0000   -40.0000   -38.0000   -36.0000   -34.0000   -32.0000   -30.0000   -28.0000
-26.0000   -24.0000   -22.0000   -20.0000   -18.0000   -16.0000   -14.0000   -12.0000
-10.0000    -8.0000    -6.0000    -4.0000    -2.0000     0.0000     2.0000     4.0000
  6.0000     8.0000    10.0000    12.0000    14.0000    16.0000    18.0000    20.0000
 22.0000    24.0000    26.0000    28.0000    30.0000    32.0000    34.0000    36.0000
 38.0000    40.0000    42.0000    44.0000    46.0000    48.0000    50.0000    52.0000
 54.0000    56.0000    58.0000    60.0000    62.0000    64.0000    66.0000    68.0000
 70.0000    72.0000    74.0000    76.0000    78.0000    80.0000    82.0000    84.0000
 86.0000    88.0000    89.5000

0.5° x 0.625° global grid

This is the native resolution of the MERRA-2 and GEOS-IT reanalysis products from GMAO. The grid coordinates are constructed as follows:

\[Lon_{center}(I) = -180° + 0.625° \times ( I - 1 ),~~~~I = 1..576\]
\[Lat_{center}(J) = -90° + 0.5° \times ( J - 1 ),~~~~J = 1..361\]

0.25° x 0.3125° global grid

This is the native resolution of the GEOS-FP operational data product from GMAO. The grid coordinates are computed as follows:

\[Lon_{center}(I) = -180° + 0.3125° \times ( I - 1 ),~~~~I = 1..1152\]
\[Lat_{center}(I) = -90° + 0.25° \times ( J - 1 ),~~~~J = 1..721\]

Nested grids

You may choose any nested grid region of interest to use with GEOS-Chem Classic. You may also use one of the “traditional” nested grids listed below.

0.5° x 0.625° AS nested grid

Domain: Asia

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: MERRA2  # or GEOSIT
  ...
grid:
 resolution: 0.5x0.625
 number_of_levels: 72  # or 47 for reduced vertical grid
 longitude:
   range: [60.0, 150.0]
   center_at_180: true
 latitude:
   range: [-11.0, 55.0]
   half_size_polar_boxes: true
 nested_grid_simulation:
   activate: true
   buffer_zone_NSEW: [3, 3, 3, 3]  # or [6, 6, 6, 6] if you encounter
                                   # non-convergence errors in chemistry

0.5° x 0.625° AS longitudes

 60.0000    60.6250    61.2500    61.8750    62.5000    63.1250    63.7500    64.3750
 65.0000    65.6250    66.2500    66.8750    67.5000    68.1250    68.7500    69.3750
 70.0000    70.6250    71.2500    71.8750    72.5000    73.1250    73.7500    74.3750
 75.0000    75.6250    76.2500    76.8750    77.5000    78.1250    78.7500    79.3750
 80.0000    80.6250    81.2500    81.8750    82.5000    83.1250    83.7500    84.3750
 85.0000    85.6250    86.2500    86.8750    87.5000    88.1250    88.7500    89.3750
 90.0000    90.6250    91.2500    91.8750    92.5000    93.1250    93.7500    94.3750
 95.0000    95.6250    96.2500    96.8750    97.5000    98.1250    98.7500    99.3750
100.0000   100.6250   101.2500   101.8750   102.5000   103.1250   103.7500   104.3750
105.0000   105.6250   106.2500   106.8750   107.5000   108.1250   108.7500   109.3750
110.0000   110.6250   111.2500   111.8750   112.5000   113.1250   113.7500   114.3750
115.0000   115.6250   116.2500   116.8750   117.5000   118.1250   118.7500   119.3750
120.0000   120.6250   121.2500   121.8750   122.5000   123.1250   123.7500   124.3750
125.0000   125.6250   126.2500   126.8750   127.5000   128.1250   128.7500   129.3750
130.0000   130.6250   131.2500   131.8750   132.5000   133.1250   133.7500   134.3750
135.0000   135.6250   136.2500   136.8750   137.5000   138.1250   138.7500   139.3750
140.0000   140.6250   141.2500   141.8750   142.5000   143.1250   143.7500   144.3750
145.0000   145.6250   146.2500   146.8750   147.5000   148.1250   148.7500   149.3750
150.0000

0.5° x 0.625° AS latitudes

-11.0000   -10.5000   -10.0000    -9.5000    -9.0000    -8.5000    -8.0000    -7.5000
 -7.0000    -6.5000    -6.0000    -5.5000    -5.0000    -4.5000    -4.0000    -3.5000
 -3.0000    -2.5000    -2.0000    -1.5000    -1.0000    -0.5000     0.0000     0.5000
  1.0000     1.5000     2.0000     2.5000     3.0000     3.5000     4.0000     4.5000
  5.0000     5.5000     6.0000     6.5000     7.0000     7.5000     8.0000     8.5000
  9.0000     9.5000    10.0000    10.5000    11.0000    11.5000    12.0000    12.5000
 13.0000    13.5000    14.0000    14.5000    15.0000    15.5000    16.0000    16.5000
 17.0000    17.5000    18.0000    18.5000    19.0000    19.5000    20.0000    20.5000
 21.0000    21.5000    22.0000    22.5000    23.0000    23.5000    24.0000    24.5000
 25.0000    25.5000    26.0000    26.5000    27.0000    27.5000    28.0000    28.5000
 29.0000    29.5000    30.0000    30.5000    31.0000    31.5000    32.0000    32.5000
 33.0000    33.5000    34.0000    34.5000    35.0000    35.5000    36.0000    36.5000
 37.0000    37.5000    38.0000    38.5000    39.0000    39.5000    40.0000    40.5000
 41.0000    41.5000    42.0000    42.5000    43.0000    43.5000    44.0000    44.5000
 45.0000    45.5000    46.0000    46.5000    47.0000    47.5000    48.0000    48.5000
 49.0000    49.5000    50.0000    50.5000    51.0000    51.5000    52.0000    52.5000
 53.0000    53.5000    54.0000    54.5000    55.0000

0.5° x 0.625° EU nested grid

Domain: Europe

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: MERRA2 # or GEOSIT
  ...
grid:
 resolution: 0.5x0.625
 number_of_levels: 72   # or 47 for reduced vertical grid
 longitude:
   range: [ -30.0, 50.0]
   center_at_180: true
 latitude:
   range: [30.0, 70.0]
   half_size_polar_boxes: true
 nested_grid_simulation:
   activate: true
   buffer_zone_NSEW: [3, 3, 3, 3]  # or [6, 6, 6, 6] if you encounter
                                   # non-convergence errors in chemistry

0.5° x 0.625° EU longitudes

-30.0000   -29.3750   -28.7500   -28.1250   -27.5000   -26.8750   -26.2500   -25.6250
-25.0000   -24.3750   -23.7500   -23.1250   -22.5000   -21.8750   -21.2500   -20.6250
-20.0000   -19.3750   -18.7500   -18.1250   -17.5000   -16.8750   -16.2500   -15.6250
-15.0000   -14.3750   -13.7500   -13.1250   -12.5000   -11.8750   -11.2500   -10.6250
-10.0000    -9.3750    -8.7500    -8.1250    -7.5000    -6.8750    -6.2500    -5.6250
 -5.0000    -4.3750    -3.7500    -3.1250    -2.5000    -1.8750    -1.2500    -0.6250
  0.0000     0.6250     1.2500     1.8750     2.5000     3.1250     3.7500     4.3750
  5.0000     5.6250     6.2500     6.8750     7.5000     8.1250     8.7500     9.3750
 10.0000    10.6250    11.2500    11.8750    12.5000    13.1250    13.7500    14.3750
 15.0000    15.6250    16.2500    16.8750    17.5000    18.1250    18.7500    19.3750
 20.0000    20.6250    21.2500    21.8750    22.5000    23.1250    23.7500    24.3750
 25.0000    25.6250    26.2500    26.8750    27.5000    28.1250    28.7500    29.3750
 30.0000    30.6250    31.2500    31.8750    32.5000    33.1250    33.7500    34.3750
 35.0000    35.6250    36.2500    36.8750    37.5000    38.1250    38.7500    39.3750
 40.0000    40.6250    41.2500    41.8750    42.5000    43.1250    43.7500    44.3750
 45.0000    45.6250    46.2500    46.8750    47.5000    48.1250    48.7500    49.3750
 50.0000

0.5° x 0.625° EU latitudes

30.0000    30.5000    31.0000    31.5000    32.0000    32.5000    33.0000    33.5000
34.0000    34.5000    35.0000    35.5000    36.0000    36.5000    37.0000    37.5000
38.0000    38.5000    39.0000    39.5000    40.0000    40.5000    41.0000    41.5000
42.0000    42.5000    43.0000    43.5000    44.0000    44.5000    45.0000    45.5000
46.0000    46.5000    47.0000    47.5000    48.0000    48.5000    49.0000    49.5000
50.0000    50.5000    51.0000    51.5000    52.0000    52.5000    53.0000    53.5000
54.0000    54.5000    55.0000    55.5000    56.0000    56.5000    57.0000    57.5000
58.0000    58.5000    59.0000    59.5000    60.0000    60.5000    61.0000    61.5000
62.0000    62.5000    63.0000    63.5000    64.0000    64.5000    65.0000    65.5000
66.0000    66.5000    67.0000    67.5000    68.0000    68.5000    69.0000    69.5000
70.0000

0.5° x 0.625° NA nested grid

Domain: North America

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: MERRA2  # or GEOSIT
  ...
grid:
  resolution: 0.5x0.625
  number_of_levels: 72  # or 47 for reduced vertical grid
  longitude:
    range: [-140.0, -40.0]
    center_at_180: true
  latitude:
    range: [10.0, 70.0]
    half_size_polar_boxes: true
  nested_grid_simulation:
    activate: true
    buffer_zone_NSEW: [3, 3, 3, 3]  # or [6, 6, 6, 6] if you encounter
                                    # non-convergence errors in chemistry

0.5° x 0.625° NA longitudes

-140.0000  -139.3750  -138.7500  -138.1250  -137.5000  -136.8750  -136.2500  -135.6250
-135.0000  -134.3750  -133.7500  -133.1250  -132.5000  -131.8750  -131.2500  -130.6250
-130.0000  -129.3750  -128.7500  -128.1250  -127.5000  -126.8750  -126.2500  -125.6250
-125.0000  -124.3750  -123.7500  -123.1250  -122.5000  -121.8750  -121.2500  -120.6250
-120.0000  -119.3750  -118.7500  -118.1250  -117.5000  -116.8750  -116.2500  -115.6250
-115.0000  -114.3750  -113.7500  -113.1250  -112.5000  -111.8750  -111.2500  -110.6250
-110.0000  -109.3750  -108.7500  -108.1250  -107.5000  -106.8750  -106.2500  -105.6250
-105.0000  -104.3750  -103.7500  -103.1250  -102.5000  -101.8750  -101.2500  -100.6250
-100.0000   -99.3750   -98.7500   -98.1250   -97.5000   -96.8750   -96.2500   -95.6250
 -95.0000   -94.3750   -93.7500   -93.1250   -92.5000   -91.8750   -91.2500   -90.6250
 -90.0000   -89.3750   -88.7500   -88.1250   -87.5000   -86.8750   -86.2500   -85.6250
 -85.0000   -84.3750   -83.7500   -83.1250   -82.5000   -81.8750   -81.2500   -80.6250
 -80.0000   -79.3750   -78.7500   -78.1250   -77.5000   -76.8750   -76.2500   -75.6250
 -75.0000   -74.3750   -73.7500   -73.1250   -72.5000   -71.8750   -71.2500   -70.6250
 -70.0000   -69.3750   -68.7500   -68.1250   -67.5000   -66.8750   -66.2500   -65.6250
 -65.0000   -64.3750   -63.7500   -63.1250   -62.5000   -61.8750   -61.2500   -60.6250
 -60.0000   -59.3750   -58.7500   -58.1250   -57.5000   -56.8750   -56.2500   -55.6250
 -55.0000   -54.3750   -53.7500   -53.1250   -52.5000   -51.8750   -51.2500   -50.6250
 -50.0000   -49.3750   -48.7500   -48.1250   -47.5000   -46.8750   -46.2500   -45.6250
 -45.0000   -44.3750   -43.7500   -43.1250   -42.5000   -41.8750   -41.2500   -40.6250
 -40.0000

0.5° x 0.625° NA latitudes

10.0000    10.5000    11.0000    11.5000    12.0000    12.5000    13.0000    13.5000
14.0000    14.5000    15.0000    15.5000    16.0000    16.5000    17.0000    17.5000
18.0000    18.5000    19.0000    19.5000    20.0000    20.5000    21.0000    21.5000
22.0000    22.5000    23.0000    23.5000    24.0000    24.5000    25.0000    25.5000
26.0000    26.5000    27.0000    27.5000    28.0000    28.5000    29.0000    29.5000
30.0000    30.5000    31.0000    31.5000    32.0000    32.5000    33.0000    33.5000
34.0000    34.5000    35.0000    35.5000    36.0000    36.5000    37.0000    37.5000
38.0000    38.5000    39.0000    39.5000    40.0000    40.5000    41.0000    41.5000
42.0000    42.5000    43.0000    43.5000    44.0000    44.5000    45.0000    45.5000
46.0000    46.5000    47.0000    47.5000    48.0000    48.5000    49.0000    49.5000
50.0000    50.5000    51.0000    51.5000    52.0000    52.5000    53.0000    53.5000
54.0000    54.5000    55.0000    55.5000    56.0000    56.5000    57.0000    57.5000
58.0000    58.5000    59.0000    59.5000    60.0000    60.5000    61.0000    61.5000
62.0000    62.5000    63.0000    63.5000    64.0000    64.5000    65.0000    65.5000
66.0000    66.5000    67.0000    67.5000    68.0000    68.5000    69.0000    69.5000
70.0000

0.25° x 0.3125° AF nested grid

Domain: Africa

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: GEOSFP
  ...
grid:
 resolution: 0.25x0.3125
 number_of_levels: 72   # or 47 for reduced vertical grid
 longitude:
   range: [-20.0, 52.8125]
   center_at_180: true
 latitude:
   range: [-37.0, 40.0]
   half_size_polar_boxes: true
 nested_grid_simulation:
   activate: true
   buffer_zone_NSEW: [3, 3, 3, 3]  # or [6, 6, 6, 6] if you encounter
                                   # non-convergence errors in chemistry

0.25° x 0.3125° AF longitudes

-20.0000   -19.6875   -19.3750   -19.0625   -18.7500   -18.4375   -18.1250   -17.8125
-17.5000   -17.1875   -16.8750   -16.5625   -16.2500   -15.9375   -15.6250   -15.3125
-15.0000   -14.6875   -14.3750   -14.0625   -13.7500   -13.4375   -13.1250   -12.8125
-12.5000   -12.1875   -11.8750   -11.5625   -11.2500   -10.9375   -10.6250   -10.3125
-10.0000    -9.6875    -9.3750    -9.0625    -8.7500    -8.4375    -8.1250    -7.8125
 -7.5000    -7.1875    -6.8750    -6.5625    -6.2500    -5.9375    -5.6250    -5.3125
 -5.0000    -4.6875    -4.3750    -4.0625    -3.7500    -3.4375    -3.1250    -2.8125
 -2.5000    -2.1875    -1.8750    -1.5625    -1.2500    -0.9375    -0.6250    -0.3125
  0.0000     0.3125     0.6250     0.9375     1.2500     1.5625     1.8750     2.1875
  2.5000     2.8125     3.1250     3.4375     3.7500     4.0625     4.3750     4.6875
  5.0000     5.3125     5.6250     5.9375     6.2500     6.5625     6.8750     7.1875
  7.5000     7.8125     8.1250     8.4375     8.7500     9.0625     9.3750     9.6875
 10.0000    10.3125    10.6250    10.9375    11.2500    11.5625    11.8750    12.1875
 12.5000    12.8125    13.1250    13.4375    13.7500    14.0625    14.3750    14.6875
 15.0000    15.3125    15.6250    15.9375    16.2500    16.5625    16.8750    17.1875
 17.5000    17.8125    18.1250    18.4375    18.7500    19.0625    19.3750    19.6875
 20.0000    20.3125    20.6250    20.9375    21.2500    21.5625    21.8750    22.1875
 22.5000    22.8125    23.1250    23.4375    23.7500    24.0625    24.3750    24.6875
 25.0000    25.3125    25.6250    25.9375    26.2500    26.5625    26.8750    27.1875
 27.5000    27.8125    28.1250    28.4375    28.7500    29.0625    29.3750    29.6875
 30.0000    30.3125    30.6250    30.9375    31.2500    31.5625    31.8750    32.1875
 32.5000    32.8125    33.1250    33.4375    33.7500    34.0625    34.3750    34.6875
 35.0000    35.3125    35.6250    35.9375    36.2500    36.5625    36.8750    37.1875
 37.5000    37.8125    38.1250    38.4375    38.7500    39.0625    39.3750    39.6875
 40.0000    40.3125    40.6250    40.9375    41.2500    41.5625    41.8750    42.1875
 42.5000    42.8125    43.1250    43.4375    43.7500    44.0625    44.3750    44.6875
 45.0000    45.3125    45.6250    45.9375    46.2500    46.5625    46.8750    47.1875
 47.5000    47.8125    48.1250    48.4375    48.7500    49.0625    49.3750    49.6875
 50.0000    50.3125    50.6250    50.9375    51.2500    51.5625    51.8750    52.1875
 52.5000    52.8125

0.25° x 0.3125° AF latitudes

-37.0000   -36.7500   -36.5000   -36.2500   -36.0000   -35.7500   -35.5000   -35.2500
-35.0000   -34.7500   -34.5000   -34.2500   -34.0000   -33.7500   -33.5000   -33.2500
-33.0000   -32.7500   -32.5000   -32.2500   -32.0000   -31.7500   -31.5000   -31.2500
-31.0000   -30.7500   -30.5000   -30.2500   -30.0000   -29.7500   -29.5000   -29.2500
-29.0000   -28.7500   -28.5000   -28.2500   -28.0000   -27.7500   -27.5000   -27.2500
-27.0000   -26.7500   -26.5000   -26.2500   -26.0000   -25.7500   -25.5000   -25.2500
-25.0000   -24.7500   -24.5000   -24.2500   -24.0000   -23.7500   -23.5000   -23.2500
-23.0000   -22.7500   -22.5000   -22.2500   -22.0000   -21.7500   -21.5000   -21.2500
-21.0000   -20.7500   -20.5000   -20.2500   -20.0000   -19.7500   -19.5000   -19.2500
-19.0000   -18.7500   -18.5000   -18.2500   -18.0000   -17.7500   -17.5000   -17.2500
-17.0000   -16.7500   -16.5000   -16.2500   -16.0000   -15.7500   -15.5000   -15.2500
-15.0000   -14.7500   -14.5000   -14.2500   -14.0000   -13.7500   -13.5000   -13.2500
-13.0000   -12.7500   -12.5000   -12.2500   -12.0000   -11.7500   -11.5000   -11.2500
-11.0000   -10.7500   -10.5000   -10.2500   -10.0000    -9.7500    -9.5000    -9.2500
 -9.0000    -8.7500    -8.5000    -8.2500    -8.0000    -7.7500    -7.5000    -7.2500
 -7.0000    -6.7500    -6.5000    -6.2500    -6.0000    -5.7500    -5.5000    -5.2500
 -5.0000    -4.7500    -4.5000    -4.2500    -4.0000    -3.7500    -3.5000    -3.2500
 -3.0000    -2.7500    -2.5000    -2.2500    -2.0000    -1.7500    -1.5000    -1.2500
 -1.0000    -0.7500    -0.5000    -0.2500     0.0000     0.2500     0.5000     0.7500
  1.0000     1.2500     1.5000     1.7500     2.0000     2.2500     2.5000     2.7500
  3.0000     3.2500     3.5000     3.7500     4.0000     4.2500     4.5000     4.7500
  5.0000     5.2500     5.5000     5.7500     6.0000     6.2500     6.5000     6.7500
  7.0000     7.2500     7.5000     7.7500     8.0000     8.2500     8.5000     8.7500
  9.0000     9.2500     9.5000     9.7500    10.0000    10.2500    10.5000    10.7500
 11.0000    11.2500    11.5000    11.7500    12.0000    12.2500    12.5000    12.7500
 13.0000    13.2500    13.5000    13.7500    14.0000    14.2500    14.5000    14.7500
 15.0000    15.2500    15.5000    15.7500    16.0000    16.2500    16.5000    16.7500
 17.0000    17.2500    17.5000    17.7500    18.0000    18.2500    18.5000    18.7500
 19.0000    19.2500    19.5000    19.7500    20.0000    20.2500    20.5000    20.7500
 21.0000    21.2500    21.5000    21.7500    22.0000    22.2500    22.5000    22.7500
 23.0000    23.2500    23.5000    23.7500    24.0000    24.2500    24.5000    24.7500
 25.0000    25.2500    25.5000    25.7500    26.0000    26.2500    26.5000    26.7500
 27.0000    27.2500    27.5000    27.7500    28.0000    28.2500    28.5000    28.7500
 29.0000    29.2500    29.5000    29.7500    30.0000    30.2500    30.5000    30.7500
 31.0000    31.2500    31.5000    31.7500    32.0000    32.2500    32.5000    32.7500
 33.0000    33.2500    33.5000    33.7500    34.0000    34.2500    34.5000    34.7500
 35.0000    35.2500    35.5000    35.7500    36.0000    36.2500    36.5000    36.7500
 37.0000    37.2500    37.5000    37.7500    38.0000    38.2500    38.5000    38.7500
 39.0000    39.2500    39.5000    39.7500    40.0000

0.25° x 0.3125° AS nested grid

Domain: Asia

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: GEOSFP
  ...
grid:
 resolution: 0.25x0.3125
 number_of_levels: 72   # or 47 for reduced vertical grid
 longitude:
   range: [70.0, 140.0]
   center_at_180: true
 latitude:
   range: [15.0, 55.0]
   half_size_polar_boxes: true
 nested_grid_simulation:
   activate: true
   buffer_zone_NSEW: [3, 3, 3, 3]  # or [6, 6, 6, 6] if you encounter
                                   # non-convergence errors in chemistry

0.25° x 0.3125° AS longitudes

 70.0000    70.3125    70.6250    70.9375    71.2500    71.5625    71.8750    72.1875
 72.5000    72.8125    73.1250    73.4375    73.7500    74.0625    74.3750    74.6875
 75.0000    75.3125    75.6250    75.9375    76.2500    76.5625    76.8750    77.1875
 77.5000    77.8125    78.1250    78.4375    78.7500    79.0625    79.3750    79.6875
 80.0000    80.3125    80.6250    80.9375    81.2500    81.5625    81.8750    82.1875
 82.5000    82.8125    83.1250    83.4375    83.7500    84.0625    84.3750    84.6875
 85.0000    85.3125    85.6250    85.9375    86.2500    86.5625    86.8750    87.1875
 87.5000    87.8125    88.1250    88.4375    88.7500    89.0625    89.3750    89.6875
 90.0000    90.3125    90.6250    90.9375    91.2500    91.5625    91.8750    92.1875
 92.5000    92.8125    93.1250    93.4375    93.7500    94.0625    94.3750    94.6875
 95.0000    95.3125    95.6250    95.9375    96.2500    96.5625    96.8750    97.1875
 97.5000    97.8125    98.1250    98.4375    98.7500    99.0625    99.3750    99.6875
100.0000   100.3125   100.6250   100.9375   101.2500   101.5625   101.8750   102.1875
102.5000   102.8125   103.1250   103.4375   103.7500   104.0625   104.3750   104.6875
105.0000   105.3125   105.6250   105.9375   106.2500   106.5625   106.8750   107.1875
107.5000   107.8125   108.1250   108.4375   108.7500   109.0625   109.3750   109.6875
110.0000   110.3125   110.6250   110.9375   111.2500   111.5625   111.8750   112.1875
112.5000   112.8125   113.1250   113.4375   113.7500   114.0625   114.3750   114.6875
115.0000   115.3125   115.6250   115.9375   116.2500   116.5625   116.8750   117.1875
117.5000   117.8125   118.1250   118.4375   118.7500   119.0625   119.3750   119.6875
120.0000   120.3125   120.6250   120.9375   121.2500   121.5625   121.8750   122.1875
122.5000   122.8125   123.1250   123.4375   123.7500   124.0625   124.3750   124.6875
125.0000   125.3125   125.6250   125.9375   126.2500   126.5625   126.8750   127.1875
127.5000   127.8125   128.1250   128.4375   128.7500   129.0625   129.3750   129.6875
130.0000   130.3125   130.6250   130.9375   131.2500   131.5625   131.8750   132.1875
132.5000   132.8125   133.1250   133.4375   133.7500   134.0625   134.3750   134.6875
135.0000   135.3125   135.6250   135.9375   136.2500   136.5625   136.8750   137.1875
137.5000   137.8125   138.1250   138.4375   138.7500   139.0625   139.3750   139.6875
140.0000

0.25° x 0.3125° AS latitudes

15.0000    15.2500    15.5000    15.7500    16.0000    16.2500    16.5000    16.7500
17.0000    17.2500    17.5000    17.7500    18.0000    18.2500    18.5000    18.7500
19.0000    19.2500    19.5000    19.7500    20.0000    20.2500    20.5000    20.7500
21.0000    21.2500    21.5000    21.7500    22.0000    22.2500    22.5000    22.7500
23.0000    23.2500    23.5000    23.7500    24.0000    24.2500    24.5000    24.7500
25.0000    25.2500    25.5000    25.7500    26.0000    26.2500    26.5000    26.7500
27.0000    27.2500    27.5000    27.7500    28.0000    28.2500    28.5000    28.7500
29.0000    29.2500    29.5000    29.7500    30.0000    30.2500    30.5000    30.7500
31.0000    31.2500    31.5000    31.7500    32.0000    32.2500    32.5000    32.7500
33.0000    33.2500    33.5000    33.7500    34.0000    34.2500    34.5000    34.7500
35.0000    35.2500    35.5000    35.7500    36.0000    36.2500    36.5000    36.7500
37.0000    37.2500    37.5000    37.7500    38.0000    38.2500    38.5000    38.7500
39.0000    39.2500    39.5000    39.7500    40.0000    40.2500    40.5000    40.7500
41.0000    41.2500    41.5000    41.7500    42.0000    42.2500    42.5000    42.7500
43.0000    43.2500    43.5000    43.7500    44.0000    44.2500    44.5000    44.7500
45.0000    45.2500    45.5000    45.7500    46.0000    46.2500    46.5000    46.7500
47.0000    47.2500    47.5000    47.7500    48.0000    48.2500    48.5000    48.7500
49.0000    49.2500    49.5000    49.7500    50.0000    50.2500    50.5000    50.7500
51.0000    51.2500    51.5000    51.7500    52.0000    52.2500    52.5000    52.7500
53.0000    53.2500    53.5000    53.7500    54.0000    54.2500    54.5000    54.7500
55.0000

0.25° x 0.3125° EU nested grid

Domain: Europe

Select this grid by specifying these settings in geoschem_config.yml:

simulation:
  ...
  met_field: GEOSFP
  ...
grid:
 resolution: 0.25x0.3125
 number_of_levels: 72   # or 47 for reduced vertical grid
 longitude:
   range: [-15.0,  40.0]
   center_at_180: true
 latitude:
   range: [32.75, 61.25]
